Value Added in Furniture Value Chain

Actor Conversion Factor Used Wood Cost Output Material Value Added Netto Value Added
Rp. % Rp. %
Perhutani / Forest Company 100 1.00 1200 2000 800 9% 800 19.1%
Wood Trader 100 1.00 125 250 125 1% 125 3.0%
Cutted Wood Company 70 0.70 49 105 56 1% 80 1.9%
Klin Dry 90 0.63 57 76 19 0% 30 0.7%
Carpenter 40 0.25 374 504 130 1% 520 12.4%
Finishing Company 95 0.24 108 216 108 1% 450 10.8%
Exportir 100 0.24 390 779 389 4% 1,621 38.8%
Importir 100 0.24 208 416 208 2% 867 20.7%
Wholesaler (abroad) 100 0.24 748 1496 748 8% 3,117 74.6%
Retailer (abroad) 100 0.24 1596 3191 1595 18% 6,646 159.1%
Total 4,855 9,033 4,178 46% 14,255 341%
Related Posts Plugin for WordPress, Blogger...

Switch to our mobile site